Since 1996, your donations in excess of $500,000 have provided funding for LOCAL projects and programs. It’s important to recognize that it is the gifts (large and small) from concerned citizens, that has made it possible to contribute over $450,000 toward worthy projects in our community since 1996.
Working together, we continue to make a difference in Curry County.
In accordance with the mission of the Curry Health Foundation, in 2012 special grants and donated funds were used in support of the following:
- $1,341 to the Curry Medical Clinic. The funds were used to purchase a Medical Imaging Cassette
- $946 to the Curry Health District for Nursing Education Classes
- $1,080 to Curry Medical Practice for a Conmed Hyfrecator 2000
- $730 to Curry General Hospital for a Employee Education Computer Station
- $1,215 to Shore Pines Assisted Living Community for Wi-Fi
- $2,360 to the Ready to Smile Program for 2012 Program Materials (matched by the Gold Beach Rotary. These funds were raised with the annual High on Health Fundraising Event)
- $4,000 to St Timothy for Prescription & Labs
- $7,985 to Curry General Hospital for a Laparoscope
- $512 to Curry General Hospital for the Mammography Room
- $1,490 to Curry General Hospital for a Luminometer
- $4,000 to Curry General Hospital for IT Software
- $7,760 to Curry General Hospital for Cardio/Respiratory Monitors
In accordance with the mission of the Curry Health Foundation, in 2011 special grants and donated funds were used in support of the following:
- $2,486 to benefit the Agness Illahe Rural Fire Department. The funds were used to purchase a CPAK & EZ-IO Kit
- $4,000 was used to assist the Curry Health District's Radiology Department to purchase software which allows the technicians to convert films to digital format
- $20,000 was used to assist the Curry Health District in purchasing two BioZdX diagnostic machines. As recently reported by Dr Luther Ward, these machines have already saved lives locally. A portion of these funds were also donated by the Gold Beach Rotary to reach the $20,000 goal
- $2,500 to benefit the 'Ready to Smile' dental program for kids
- $4,000 to Curry General Hospital to purchase a fetal monitor
- $2,376 was granted to the Welborn & Cardiac Funds for Charts and Lung Modeling
- $1,597 was granted to the Hinman Fund for Wound Care Education
In accordance with the mission of the Curry Health Foundation, in 2010 special grants and donated funds were used in support of the following:
- $21,700 to benefit the 'Ready To Smile' dental program for kids. These funds were matched by the Oregon Community Foundation bringing the total raised to
- $43,400 $7,000 to the Curry Health District for Signage
- $1,022 to Sole Pursuits - a county-wide health and fitness hiking program
- $3,503.00 to the Hinman Nursing Education Fund for Nursing Education Classes
In accordance with the mission of Curry Health Foundation, in 2009 special grants and donated funds were used in support of the following:
- $1,209 to Sole Pursuits-- a county-wide health and fitness hiking program
- $1,363 toward a computed radiography system—using funds from the Bill Griggs Memorial Fund to supply Brookings Medical Center with instant radiography capabilities
- $21,000 in partnership with Rotary toward the purchase of an orthopedic surgical table—using funds from the Annual High on Health fundraiser to help purchase this specialized item for Curry General Hospital $985 for Cardiac materials & equipment—donated funds were directed to the Cardiac Health Center for special materials and a new exercise bike
- $265 for updating the Pediatric audio monitor--parts, testing, and recalibration for instrument at Curry General Hospital
- $3,829 for “Family Suite” furnishings—using funds from the Lewis Lytal designated donations to purchase “visitor” bed, etc. for a special room at Curry General Hospital Thanks for your continuing support and dedication to ensuring quality healthcare.
In accordance with the mission of Curry Health Foundation, in 2009 special grants and donated funds were used in support of the following:
- $889 to Agness/Illahe VFD / Rescue for Training Materials for Personnel
- $4,000 to the Brookings Medical Center for a Vital Signs Monitor
- $2123 to the Brookings Medical Center for a ABI (Ankle Brachial Index) portable system
- $850 to the Brookings Medical Center for 2-Noninvasive Pulse Oximeters
- $2,052 to Curry Family Medical toward Facility Improvements for patient health
- $4,000 to Curry General Hospital for Labor/Delivery Room Patient Care Equipment
- $2,172 to Curry General Hospital for Shore Pines wheelchair scale & BP machine
- $969 to the Curry County Breast Health Network for Breast Health Teaching Display Materials
- $400 to the Gold Beach Lions Club for a Senior Mobile Health Screening Unit
- $4,000 for Gold Beach Curry Good Samaritan Center for a Therapy Walker
- $3,000 to Curry Good Samaritan Center for an IVAC Infusion Pump
- $1,155 to Curry County Home Health Hospice for 15 Baby Monitors & 15 Shower Chairs
- $2,000 to the South Coast Community Resource Center for Medical Services as needed/ongoing program
| Year | Recipient | Amount | Purpose |
| 2007 | Brookings Medical Center | $2,243 | Autoclave & Pulse Oximeter |
| 2007 | Curry County Home Health Hospice | $2,142 | Books & DVDs on Dying |
| 2007 | Curry County Human Services | $1,228 | Equipment for disabled clients |
| 2007 | Curry Family Medical | $3,500 | Vital Signs Monitor |
| 2007 | Curry General Hospital | $1,000 | Child Care Center |
| 2007 | Curry General Hospital | $1,000 | Medical Records Training |
| 2007 | Curry General Hospital | $3,000 | Bladder Scanner |
| 2007 | Curry General Hospital | $340 | T-Shirts for Cardiac Graduates |
| 2007 | Curry General Hospital | $20,066 | Ventilator |
| 2007 | Curry General Hospital | $3,326 | Hardware for Ventilator |
| 2007 | Curry General Hospital | $595 | EKG Simulator |
| 2007 | Curry General Hospital | $2,600 | Men's Cancer Screenings (PSA) |
| 2007 | Curry Good Samaritan Center | $4,000 | Shower Chairs & Blanket Warmer |
| 2007 | Curry Good Samaritan Center | $4,000 | Electric Beds |
| 2007 | Curry Public Health Department | $4,000 | Children's Dental Health Program |
| 2007 | Gold Beach Lions Club | $1,000 | Vision & Hearing Mobile Screenings |
| 2007 | Oasis Shelter Home | $1,260 | Hepatitis A & B Immunizations |
| 2007 | South Coast Community Resource Center | $1,200 | Meth Education |
|
|
|
2006 |
|
| 2006 | Agness/Illahe Fire Dept. | $1,561 | EMT Trainings/Mass Casualty Response |
| 2006 | Child Advocacy Team | $2,476 | Interview Room at Brooking Police Dept. |
| 2006 | Curry General Hospital | $338 | Pulse Oximeter |
| 2006 | Curry General Hospital | $600 | Pre-Op Furniture |
| 2006 | Curry General Hospital | $1,710 | Data scope |
| 2006 | Curry General Hospital | $10,000 | 16-slice CT Scan |
| 2006 | Curry General Hospital | $3,000 | Lab tests/medical screenings in Brookings and Port Orford. |
| 2006 | Curry Good Samaritan Center | $6,400 | Medication Cart, Safety Lift |
| 2006 | Curry Home Health and Hospice | $1,650 | Wheelchairs and Repairs |
| 2006 | Curry Public Health Department | $1,600 | Children's Dental Health Program |
| 2006 | Gold Beach Lions Club | $275 | Screenings (BP, Glaucoma, etc.) |
| 2006 | Pistol River Fire Department | $1,200 | Hepatitis B immunizations |
| 2006 | |||
|
2005 |
|||
| 2005 | Curry General Hospital | $2,250 | Diabetes Education & Program Supplies |
| 2005 | Curry General Hospital | $3,000 | ICU bed & Pt. Scale CGH |
| 2005 | Curry General Hospital | $3,339 | Card Rehab Supplies & Equip |
| 2005 | Curry Prevention Services | $4,000 | "At Risk" Teen Empowerment |
| 2005 | Child Advocacy Team | $4,300 | Training & Exam Room Supplies |
| 2005 | Curry County Home Health/ Hospice | $1,500 | Wound cameras, Bereavment |
| 2005 | Oasis Shelter Home | $829 | Smoke Detectors, drug testing |
| 2005 | Gold Beach Senior Center | $3,108 | Homebound program funds |
| 2005 | Curry General Hospital | $485 | Projector for Cancer Education |
| 2005 | Curry Good Samaritan Center | $4,000 | Handicap Access Doors |
| 2005 | Curry Good Samaritan Center | $4,000 | Covered Entryway |
| 2005 | Chetco Senior Center | $1,000 | Time Out Respite Care Brochures |
|
2004 |
|||
| 2004 | Curry General Hospital | $1,480 | Cardiac data scope |
| 2004 | Shore Pines | $160 | Computer software |
| 2004 | Curry General Hospital | $890 | Exam Room education |
| 2004 | Shore Pines | $405 | Chairs |
| 2004 | Curry General Hospital | $760 | Exam Room education |
| 2004 | Curry Prevention Services | $3,900 | H.S.Girls Support Group |
| 2004 | Curry Good Samaritan Center | $11,000 | Replacement of residents' tub |
| 2004 | Curry General Hospital | $3,905 | Cardiac Rehab |
| 2004 | Curry General Hospital | $400 | Health Access Website |
| 2004 | Curry Child Advocacy Team | $3,000 | Medical/forensic training |
| 2004 | Curry Co. Human Services | $2,500 | Assist shelter, food & meds |
| 2004 | Curry General Hospital | $400 | Health access website |
| 2004 | Curry Co. Pub. Health Dept | $2,000 | Child immunization clinics |
| 2004 | Agness Illahe Volunteer Fire Dept | $3,500 | Training mannequin |
| 2004 | CurryFamily Medical | $723 | Infant scale & Earwash system |
| 2004 | Curry Child Advocacy Team | $476 | Supplies/forensic Exam Rm |
| 2004 | SOCC | $1,509 | Nurses training chart/models |
| 2004 | Curry Health District | $4,000 | Women's Health screening |
| 2004 | Curry General Hospital | $5,900 | Cardiac equipment |
| 2004 | Curry General Hospital | $8,600 | Cardiac equip. & construction |
| 2004 | Curry Child Advocacy Team | $1,350 | Child abuse speaker |
|
2003 |
|||
| 2003 | Curry Co. Leave A Legacy |
$8,500 |
Campaign Expenses |
| 2003 | Curry General Hospital | $490 | Child Exam Room camera |
| 2003 | Curry Co. Home Health/Hospice | $1,800 | Private Family Room |
| 2003 | Curry C. Human Services | $2,500 | Assist shelter, food & meds |
| 2003 | Curry Prevention Services | $4,000 | H.S. Girls Support Group |
| 2003 | Curry Child Advocacy Team | $3,000 | Mandatory training |
| 2003 | Curry General Hospital | $1,300 | Exam Room education |
| 2003 | Curry General Hospital | $8,300 | Exam Room equipment |
| 2003 | Curry General Hospital | $8,700 | Cardiac Telerehab system |
| 2003 | Curry Co Pub. Health Dept | $700 | Stars & Baby Think It Over |
| 2003 | Curry Health District | $4,000 | Men's Health Screening |
| 2003 | Curry Health District | $1,000 | Men's Health Screening |
| 2003 | Curry Health District | $725 | Shore Pines Computer |
|
2002 |
|||
| 2002 | Curry Co. Home Health/Hospice | $625 | Vascular Doppler |
| 2002 | Time-Out Adult Respite Day Care | $500 | Brochures to advertise program |
| 2002 | Curry Health District | $1,875 | Men's PSA screening |
| 2002 | Pistol River Fire Dist | $3,100 | Automatic External Defibrillator |
| 2002 | Curry Co. Pub. Health Dept | $2,500 | "Stars", Baby Think it Over |
| 2002 | Curry Co. Pub. Health Dept | $1,800 | Birth Classes |
| 2002 | Shore Pines | $9,500 | Van & Access Doors |
| 2002 | Curry Health District | $460 | Nurses' computer |
| 2002 | Curry General Hospital | $1,060 | Chair & Tray |
| 2002 | Curry General Hospital | $628 | IV Poles |
| 2002 | Curry Family Medical | $831 | Wheelchair & Exam light |
| 2002 | Agness Illahe Volunteer Fire Dept | $1,014 | Emergency equipment in rescue van |
|
2001 |
|||
| 2001 | Curry General Hospital | $1,500 | Lab Microscope |
| 2001 | Agness Illahe Volunteer Fire Dept | $1,200 | Vaccinations for EMT's |
| 2001 | Curry Co. Home Health/Hospice | $600 | Mattresses |
| 2001 | Time-Out Adult Respite Day Care | $500 | Brochures to advertise program |
| 2001 | Breast Health Network | $550 | Pens for advertising |
| 2001 | Curry Co. Health Services | $3,085 | Childbirth Education |
| 2001 | Curry General Hospital | $7,500 | Colonoscope |
| 2001 | Curry Family Medical | $2,800 | Tympanometic equipment |
| 2001 | Curry Health District | $7,700 | Breast Health Grant Pass-through |
|
2000 |
|||
| 2000 | Curry Health District | $2,000 | Health Educational Programs |
| 2000 | Breast Health Network | $1,000 | Educational Materials |
| 2000 | Curry General Hospital | $5,300 | Asbestos Abatement |
| 2000 | Curry General Hospital | $500 | O.R. |
| 2000 | Curry General Hospital | $2,800 | Newborn Hearing Analyzer |
|
1999 |
|||
| 1999 | Curry Health District | $2,000 | Trauma Nurses Talk Tough |
| 1999 | Curry General Hospital | $15,700 | Backflow Preventor |
| 1999 | Curry General Hospital | $500 | Operating Room Donation |
| 1999 | Curry Family Medical | $4,700 | EKG |
| 1999 | Curry Co. Human Services | $3,000 | Special Friends Program |
| 1999 | Curry Good Samaritan Center | $900 | Chairs |
|
1998 |
|||
| 1998 | Curry General Hospital | $4,900 | Cat Scan |
| 1998 | Curry General Hospital | $5,000 | Cat Scan |
| 1998 | Breast Health Network | $1,000 | Advertising |
| 1998 | Curry Health District | $500 | Trauma Education |
| 1998 | Time-Out Respite Care | $1,000 | Subsidize care program |
| 1998 | Curry Co. Council on Alcohol | $600 | Fatal Vision Goggles |
| 1998 | Curry Good Samaritan Center | $790 | Electric Beds |
| 1998 | Curry General Hospital Auxiliary | $75 | Tree of Love |
|
1997 |
|||
| 1997 | Breast Health Network | $100 | Materials |
| 1997 | Curry Breast Health Network | $6,000 | Maintain BHN program |
| 1997 | Curry General Hospital | $200 | Camera |
| 1997 | Breast Health Network | $130 | Chair |
| 1997 | Curry General Hospital | $8,000 | Cat Scan |
| 1996 | |||
| 1996 | Curry Health District | $4,500 | Communication System |
| 1996 | Curry Family Medical | $4,550 | X-ray Processor |
| 1996 | Columbia X-ray (CHD) | $4,850 | Image Receptor |
| 1996 | Breast Health Network | $500 | Education |
| 1996 | Curry Co. Home Health/Hospice | $1,200 | Oximeter |
| 1996 | Curry Good Samaritan Center | $2,900 | Cad & Pumps |





