Since 1996, your donations totalling $430,000 have provided funding for LOCAL projects and programs.
It’s important to recognize that it is the gifts (large and small) from concerned citizens, that has made it possible contribute over $430,000 toward worthy projects in our community since 1996. Working together, we continue to make a difference in Curry County .
In accordance with the mission of Curry Health Foundation, in 2009 special grants and donated funds were used in support of the following:
- $1209 to Sole Pursuits-- a county-wide health and fitness hiking program
- $1363 toward a computed radiography system—using funds from the Bill Griggs Memorial Fund to supply Brookings Medical Center with instant radiography capabilities
- $21,000 in partnership with Rotary toward the purchase of an orthopedic surgical table—using funds from the Annual High on Health fundraiser to help purchase this specialized item for Curry General Hospital
- $985 for Cardiac materials & equipment—donated funds were directed to the Cardiac Health Center for special materials and a new exercise bike
- $265 for updating the Pediatric audio monitor--parts, testing, and recalibration for instrument at Curry General Hospital
- $3829 for “Family Suite” furnishings—using funds from the Lewis Lytal designated donations to purchase “visitor” bed, etc. for a special room at Curry General Hospital
Thanks for your continuing support and dedication to ensuring quality healthcare.
In 2008, these projects will be funded on June 30th:
Recipient | Amount | Purpose |
| Agness/Illahe VFD / Rescue | $ 889 | Uptodate Training Materials for Personnel |
| Brookings Medical Center | $ 4,000 | Vital Signs Monitor
|
| Brookings Medical Center | $ 2,123 | ABI (Ankle Brachial Index) portable system |
| Brookings Medical Center | $ 850 | 2-Noninvasive Pulse Oximeters |
| Curry Family Medical | $ 2,052 | Facility Improvements for patient health |
| Curry General Hospital | $ 4,000 | Labor/Delivery Room Patient Care Eqpmt |
| Curry General Hospital | $ 2,172 | Shore Pines wheelchair scale & BP machine. |
| Curry Co. Breast Health Network | $ 969 | Breast Health Teaching Display Materials |
| Gold Beach Lions Club | $ 400 | Sr. Mobile Health Screening Unit for GB |
| Curry Good Samaritan Center | $ 4,000 | Therapy Walker |
| Curry Good Samaritan Center | $ 3,000 | IVAC Infusion Pump |
| Curry County Home Health Hospice | $ 1,155 | 15 Baby Monitors & 15 Shower Chairs |
| South Coast Community Resource Center | $ 2,000 | Med Svcs as needed/ongoing program |
In 2007, the following projects were funded:
Recipient | Amount | Purpose |
| Brookings Medical Center | $ 2,243 | Autoclave & Pulse Oximeter |
| Curry County Home Health Hospice | $ 2,142 | Books & DVDs on Dying |
| Curry County Human Services | $ 1,228 | Equipment for Disabled Clients |
| Curry Family Medical | $ 3,500 | Vital Signs Monitor |
| Curry General Hospital | $ 1,000 | Child Care Center |
| Curry General Hospital | $ 1,000 | Medical Records Training |
| Curry General Hospital | $ 3,000 | Bladder Scanner |
| Curry General Hospital | $ 340 | T-Shirts for Cardiac Graduates |
| Curry General Hospital | $20,066 | Ventilator |
| Curry General Hospital | $ 3,326 | Hardware for Ventilator |
| Curry General Hospital | $ 595 | EKG Simulator |
| Curry General Hospital | $ 2,600 | Men's Cancer Screenings (PSA) |
| Curry Good Samaritan Center | $ 4,000 | Shower Chairs & Blanket Warmer |
| Curry Good Samaritan Center | $ 4,000 | Electric Beds |
| Curry Public Health Department | $ 4,000 | Children's Dental Health Program |
| Gold Beach Lions Club | $ 1,000 | Vision & Hearing Mobile Screenings |
| Oasis Shelter Home | $ 1,260 | Hepatitis A & B Immunizations |
| South Coast Community Resource Ctr | $ 1,200 | Meth Education |
In 2006, the following projects were funded:
Recipient | Amount | Purpose |
| Agness/Illahe Fire Dept. | $ 1,561 | EMT Trainings/Mass Casualty Response |
| Child Advocacy Team | $ 2,476 | Interview Room at Brookings Police Dept. |
| Curry Co. Home Health & Hospice | $ 1,650 | Wheelchairs and Repairs |
| Curry General Hospital | $ 338 | Pulse Oximeter |
| Curry General Hospital | $ 600 | Pre-Op Furniture |
| Curry General Hospital | $ 1,710 | Datascope |
| Curry General Hospital | $10,000 | 16-Slice CT Scan |
| Curry General Hospital | $ 3,000 | Lab Tests/Med Screenings in Brkgs/PO |
| Curry Good Samaritan Center | $ 6,400 | Medication Cart/Safety Lift |
| Curry Public Health Department | $ 1,600 | Children's Dental Health Program |
| Gold Beach Lions Club | $ 275 | Mobile Screenings: BP, Glaucoma, etc. |
| Pistol River Fire Dept. | $ 1,200 | Hepatitis B Immunizations |
In 2005, the following projects were funded:
Recipient | Amount | Purpose |
| Chetco Senior Center | $ 1,000 | Time Out Respite Care Brochures |
| Child Advocacy Team | $ 4,300 | Training & Exam Room Supplies |
| Curry Co. Home Health Hospices | $ 1,500 | Wound Cameras, Bereavement |
| Curry General Hospital | $ 2,250 | Diabetes Educ. and Program Supplies |
| Curry General Hospital | $ 3,000 | ICU Bed & Point Scale CGH |
| Curry General Hospital | $ 3,339 | Card Rehab Supplies & Equipment |
| Curry General Hospital | $ 485 | Projector for Cancer Education |
| Curry Good Samaritan Center | $ 4,000 | Handicap Access Doors |
| Curry Good Samaritan Center | $ 4,000 | Covered Entryway |
| Curry Prevention Services | $ 4,000 | "At Risk" Teen Empowerment |
| Gold Beach Senior Center | $ 3,108 | Homebound Program Funds |
| Oasis Shelter Home | $ 829 | Smoke Detectors, Drug Testing |
In 2004, the following projects were funded:
Recipient | Amount | Purpose |
| Agness/Illahe Fire Dept. | $ 3,500 | Training Mannequin |
| Curry Family Medical | $ 723 | Infant Scale & Earwash System |
| Curry Child Advocacy Team | $ 1,350 | Child Abuse Speaker |
| Curry Child Advocacy Team | $ 3,000 | Medical/Forensic Training |
| Curry Child Advocacy Team | $ 476 | Supplies for Forensic Exam Room |
| Curry Co. Human Services | $ 2,500 | Assist Shelter, Food & Medicines |
| Curry Co. Public Health Dept. | $ 2,000 | Child Immunization Clinics |
| Curry General Hospital | $ 1,480 | Cardiac Datascope |
| Curry General Hospital | $ 890 | Exam Room Education |
| Curry General Hospital | $ 3,905 | Cardiac Rehab |
| Curry General Hospital | $ 760 | Exam Room Education |
| Curry General Hospital | $ 400 | Health Access Website |
| Curry General Hospital | $ 5,900 | Cardiac Equipment |
| Curry General Hospital | $ 8,600 | Cardiac Equipment & Construction |
| Curry Good Samaritan Center | $11,000 | Replacement of Residents' Tub |
| Curry Health District | $ 4,000 | Women's Health Screening |
| Curry Prevention Services | $ 3,900 | "High School Girls' Support Group |
| Shore Pines | $ 160 | Computer Software |
| Shore Pines | $ 405 | Chairs |
| Southwestern Oregon Commuity College | $ 1,509 | Nurses Training Chart / Models |
In 2003, the following projects were funded:
Recipient | Amount | Purpose |
| Child Advocacy Team | $ 3,000 | Mandatory Training |
| Curry Co. Public Health Dept. | $ 700 | Stars & Baby Think it Over |
| Curry Co. Home Health Hospice | $ 1,800 | Private Family Room |
| Curry Co. Human Services | $ 2,500 | Assist Shelter, Food & Medicines |
| Curry Co. Leave a Legacy | $ 8,500 | Campaign Expenses |
| Curry General Hospital | $ 490 | Child Exam Room Camera |
| Curry General Hospital | $ 8,300 | Exam Room Equipment |
| Curry General Hospital | $ 8,760 | Cardiac Tele/Rehab System |
| Curry General Hospital | $ 1,312 | Exam Room Education |
| Curry Health District | $ 4,000 | Men's Health Screening |
| Curry Health District | $ 4,000 | Men's Health Screening |
| Curry Prevention Services | $ 4,000 | "High School Girls' Support Group |
| Shore Pines | $ 3,108 | Computer Equipment |
In 2002, the following projects were funded:
Recipient | Amount | Purpose |
| Agness/Illahe Fire Dept. | $ 1,014 | Rescue Van Equipment |
| Curry Co. Home Health Hospice | $ 625 | Vascular Doppler |
| Curry Co. Public Health Dept. | $ 2,500 | Stars & Baby Think it Over |
| Curry Co. Public Health Dept. | $ 1,800 | Birth Classes |
| Curry Family Medical | $ 831 | Wheelchair & Exam Light |
| Curry General Hospital | $ 628 | Intravenous Poles |
| Curry General Hospital | $ 1,060 | Chair & Tray |
| Curry Health District | $ 460 | Nurses Computer |
| Curry Health District | $ 1,875 | Men's PSA Screening |
| Pistol River Fire District | $ 3,100 | Automatic External Defibrillator |
| Shore Pines | $ 9,500 | Van & Access Doors |
| Time Out Adult Respite Day Care | $ 500 | Brochures to Advertise Program |
In 2001, the following projects were funded:
Recipient | Amount | Purpose |
| Agness/Illahe Fire Dept. | $ 1,200 | Vaccinations for EMTs |
| Curry Co. Breast Health Network | $ 550 | Pens for Advertising |
| Curry Co. Health Services | $ 3,085 | Childbirth Education |
| Curry Co Home Health Hospice | $ 600 | Matresses |
| Curry Family Medical | $ 2,800 | Tympanometric Equipment |
| Curry General Hospital | $ 1,500 | Lab Microscope |
| Curry General Hospital | $ 7,500 | Colonoscope |
| Curry Health District | $ 7,700 | Breast Health Pas-through Grant |
| Time Out Adult Respite Day Care | $ 500 | Brochures to Advertise Program |
In 2000, the following projects were funded:
Recipient | Amount | Purpose |
| Curry Co. Breast Health Network | $ 1, 000 | Educational Materials |
| Curry General Hospital | $ 5,300 | Asbestos Abatement |
| Curry General Hospital | $ 500 | Operating Room |
| Curry General Hospital | $ 2,800 | Newborn Hearing Analyzer |
| Curry Health District | $ 2,000 | Health Educational Programs |
In 1999, the following projects were funded:
Recipient | Amount | Purpose |
| Curry Co. Human Services | $ 3, 000 | Special Friends Program |
| Curry Family Medical | $ 4,700 | EKG |
| Curry General Hospital | $ 15,700 | Backflow Preventor |
| Curry General Hospital | $ 500 | Operating Room Donation |
| Curry Health District | $ 2,000 | Trauma Nurses Talk Tough |
In 1998, the following projects were funded:
Recipient | Amount | Purpose |
| Curry Co. Breast Health Network | $ 1, 000 | Advertising |
| Curry Co. Council on Alcohol | $ 600 | Fatal Vision Goggles |
| Curry General Hospital | $ 4,900 | CAT Scan |
| Curry General Hospital | $ 5,000 | CAT Scan |
| Curry General Hospital Auxiliary | $ 75 | Tree of Love |
| Curry Good Samaritan Center | $ 790 | Electric Beds |
| Curry Health District | $ 500 | Trauma Education |
| Time Our Respite Care | $ 1,000 | Subsidize Care Program |
In 1997, the following projects were funded:
Recipient | Amount | Purpose |
| Curry Co. Breast Health Network | $ 100 | Materials |
| Curry Co. Breast Health Network | $ 130 | Chair |
| Curry Co. Breast Health Network | $ 6,000 | Maintain BHN Program |
| Curry General Hospital | $ 200 | Camera |
| Curry General Hospital | $ 8,000 | CAT Scan |
In 1996, the following projects were funded:
Recipient | Amount | Purpose |
| Curry Co. Breast Health Network | $ 500 | Education |
| Columbia X-Ray (CHD) | $ 4,850 | Image Receptor |
| Curry Co. Home Health Hospice | $ 1,200 | Oximeter |
| Curry Family Medical | $ 4,550 | X-Ray Processor |
| Curry Good Samaritan Center | $ 2,900 | Cad & Pumps |
| Curry Health District | $ 4,500 | Communications System |




